混合鱼露 “味全牌.”

Ordering Information

No Product Packing Packing Carton Size (cm.) Weight / CTNS /
(Carton) Width Length Height Carton (kg) 20 FCL.
1 300毫升/塑料瓶 1 x 36 34.0 34.0 19.5 13.0 0
2 700毫升/塑料瓶 1 x 12 21.0 28.0 28.0 10.0 0
3 1000毫升/塑料瓶 1 x 12 24.0 32.0 29.0 13.0 0
4 1500毫升/塑料瓶 1 x 12 28.0 26.5 32.5 19.0 0
5 700毫升/玻璃瓶 1 x 12 24.0 32.5 29.5 17.0 0
6 4500毫升/加仑 1 x 4 27.0 42.0 30.5 20.0 0
diş hekimliği sıralama 2024 diş hekimliği taban puanları 2024